Hubungi kami untuk mendapatkan informasi dan penawaran
Type | Foils, Coils, Plate, Strip, Sheet, Flats, Clad Plate, Rolling Plate, Flat Shim, Plain Sheet, Rolling Sheet Rolls, Blank (Circle), Flat Sheet, Shim Sheet, soft annealed, descaled, sheared, annealed, Checker Plate, tread plate |
---|---|
Alloy Inconel 625 Plate Thickness | 0.3 to 1200 mm or as required |
625 Inconel Plate Width | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
ASTM B443 Alloy 625 Plate Length | 0-12mm or as required |
ASTM B443 Alloy 625 Plate surface | BA, No.3, No.4, No.6, No.1, No. 2D, No. 2B, BA NO(8), No.7, 2B, 2D, Hot rolled plate (HR), Cold rolled sheet (CR), No.1 finish hot rolled ASTM B443 Alloy 625 Plate, SATIN (Met with Plastic Coated), 2B, 1D, No.4, 8K, BA, hairline, brush, satin, mirror etc. |
UNS N06625 Inconel 625 Plate Process | Hot/ Cold Rolled |
Alloy 625 Plate, Sheet and Strip | ASTM B443 UNS N06625, ASME SB443 Inconel 600 Plate, Sheet and Strip - ASTM B 906/ASME SB 906, ASTM B 168/ASME SB 168, SAE/AMS 5540, ASME Code Cases 1827 and N-253, DIN 17750, EN 10095, MIL-DTL-23228, ISO 6208, BS 3072NA14 and 3073NA14 |
Inconel 625 Plate standards and approvals | ISO 15510, EN 10051, EN ISO 18286, EN 10088-1, ASTM A 480, EN ISO 9445, ASME IID, ASTM A 959 |
Tolerances of width and thickness |
|
UNS N06625 Plate Hardness | Half Hard, Soft, Spring Hard, Quarter Hard, Hard ASTM B443 Alloy 625 Sheet suppliers |
Inconel 625 Plate Origin | Europe, India, Japanese, China |
Packing of Inconel 625 Plate | Bundles with waterproof cloth outside or plywood box |